Offering you a complete choice of products which include rooftop solar power plant, 10kw solar power plant, aluminium mounting structures, aluminium module mounting structure, module mounting structures and 250 watt jackson solar panel.
₹ 50 / Watt Get Latest Price
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| MNRE Approved | Yes |
| Phase | Single Phase |
| Operating Voltage | 24 V |
Minimum order quantity: 5000 Watt
₹ 40 / Watt Get Latest Price
| Capacity | 10 Kw |
| Usage/Application | Commercial |
| MNRE Approved | Yes |
| Phase | Single Phase |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Minimum order quantity: 10 Watt
₹ 120 / Kg Get Latest Price
| Capacity | 20 kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial |
| MNRE Approved | Yes |
| Phase | Three Phase |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Kg
₹ 3200 / KW Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Capacity | 20 kW |
₹ 3200 / KW Get Latest Price
| Material | PVC |
| Built Type | Modular |
| Surface Treatment | Galvanized |
| Service Location/City | Ahmedabad |
| Usage/Application | Exterior |
| Shape | Rectangular |
₹ 28 / Watt Get Latest Price
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Weight | 29 Kg |
| Max. Power Current In A | 13.20 Ipm |
| Type | Monocrystalline |
Vibha (Business Development And Project Manager)
Chemitech Constructions Pvt Ltd
C39, Sector 8
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India